West Cork EC, Sunday 29th January 2012
| Class 1 - Preliminary BD 12 (2005) Judge - Marie Hennessy |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Registered - Category 1 | |||||
| Stephanie Marwood | Dicey Riley | 163 | 65.20 | 1 | |
| Stephanie Cunningham | Silverglen Kyte | 142 | 56.80 | 2 | |
| Junior | |||||
| Isabel O'Mahoney | Ballingowan Freedom | 169 | 67.60 | 1 | |
| Eve Collins | Mr Grehan | 143 | 57.20 | 2 | |
| Unregistered | |||||
| Rosemarie Ahern | Lissangle Quilos Diamond | 176 | 70.40 | 1 | |
| Erin MacCarthy | Froe Brego | 170 | 68.00 | 2 | |
| Eimear White | Jerry | 154 | 61.60 | 3 | |
| Pearl Robinson | Meet Joe Black | 149 | 59.60 | 4 | |
| Johanna Connor | Ballylynch Bennie | 143 | 57.20 | 5 | |
| Nuala Hughes | Cluin Apollo | 142 | 56.80 | 6 | |
| Carys Evans | Jackamo Casanova | 134 | 53.60 | ||
| Carthrach McCarthy | Ardrostig Teddy | 134 | 53.60 | ||
| Marie O'Brien | Hidden Commotion | 130 | 52.00 | ||
| Jennifer Podesta | Nemo | 124 | 49.60 | ||
| Noirin Good | Bob | 120 | 48.00 | ||
| Class 2 - Preliminary BD 14 (2006) Judge - Betty O'Neill |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Registered - Category 1 | |||||
| Stephanie Marwood | Dicey Riley | 172 | 71.66 | 1 | |
| Stephanie Cunningham | Silverglen Kyte | 129 | 53.75 | 2 | |
| Junior | |||||
| Eve Collins | Mr Grehan | 130 | 54.16 | 1 | |
| Unregistered | |||||
| Joan Ahern | Lissangle Quilos Diamond | 169 | 70.41 | 1 | |
| Emily Acton | Huey | 153 | 63.75 | 2 | |
| Rosemarie Ahern | Lissangle Lux The Business | 143 | 59.58 | 3 | |
| Eimear White | Jerry | 139 | 57.91 | 4 | |
| Carthach McCarthy | Ardrostig Teddy | 136 | 56.66 | 5 | |
| Jane Capener | Molly | 130 | 54.16 | 6 | |
| Gabrielle Byrne | Ballylynch Bennie | 129 | 53.75 | ||
| Noirin Good | Bob | 124 | 51.66 | ||
| Adele Connor | Peanut | 122 | 50.83 | ||
| Julia White | Mandalay | 122 | 50.83 | ||
| Class 3 - Novice BD 27 (2007) Judge - Joan Ahern |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Registered - Category 1 | |||||
| Charlotte Butler | Ashenwood Jute | 194 | 69.28 | 1 | |
| Unregistered | |||||
| Gabi Aubin | Lord Larkin | 181 | 64.64 | 1 | |
| Isabel O'Mahoney | Ballingowan Freedom | 176 | 62.85 | 2 | |
| Class 4 - Novice BD 30 (2006) Judge - Joan Ahern |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Registered - Category 1 | |||||
| Charlotte Butler | Ashenwood Jute | 171 | 65.76 | 1 | |
| Unregistered | |||||
| Marie Symington | Ballingowan Glance | 172 | 66.15 | 1 | |
| Tina Murphy | Rochestown Amoroso | 145 | 55.76 | 2 | |
| Class 5 - Elementary BD 44 (2002) Judge - Joan Ahern |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Registered | |||||
| Doris May | Karem | 149 | 59.60 | 1 | |
| Unregistered | |||||
| Tina Murphy | Rochestown Amoroso | h/c | |||
| Julia White | Finnegan McGinnegan | h/c | |||
| Class 6 - Elementary BD 50 (2007) Judge - Joan Ahern |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Laura Hagger | Motown | 159 | 56.78 | 1 | |
| Class 7 - Medium BD 63 (2002) Judge - Joan Ahern |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Registered | |||||
| Susanne Hirsch | Karem | 175 | 48 | 60.34 | 1 |
| Bethany Mackey | Don Fernando | 175 | 48 | 60.34 | 1 |
| Laura Hagger | Motown | h/c | |||
| Class 8 - Preliminary BD 12 (2005) Judge - Marie Hennessy |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Junior Trailblazers | |||||
| Anna Neubeck | Clarequest Mo | 166 | 66.40 | 1 | |
| Lauren O'Mahoney | Bealaha Jack | 150 | 60.00 | 2 | |
| Class 9 - Advanced Medium BD 84 (2008) Judge - Joan Ahern |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Registered | |||||
| Wolfgang Frank | Castletown Jaro | h/c | |||
| Class 10 - Preliminary BD 7 (2002) Judge - Marie Hennessy |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Stephanie May | Polo | h/c | |||
| Mark Kearney | Goldengrove Romance | ||||
| Class 11 - Walk/Trot Tests A & B Judge - Marie Hennessy |
|||||
| Rider | Horse | Score | Coll | % | Place |
| Sive Kearney | Goldengrove Romance | ||||
| Tabitha Millar Hegarty | Opaline Schueracher | ||||